Founder Tools
Startup Valuation Calculator
Estimate your startup's valuation range based on revenue multiples, growth rate, and sector benchmarks. All computation is done client-side.
Enter your current annualized revenue or ARR
Fill in the fields to calculate
Your valuation estimate will appear here based on industry benchmarks.
Market Benchmarks
Pre-Money Valuation by Stage
Median pre-money valuations and typical ranges across funding stages — 2025 US market data.
| Stage | Median Pre-$ | Typical Range | Round Size | Typical Check |
|---|---|---|---|---|
| Pre-Seed | $3M | $1M – $8M | $50K – $500K | Angels, accelerators |
| Seed | $12M | $5M – $25M | $500K – $3M | Seed VCs, super angels |
| Series A | $35M | $15M – $80M | $3M – $15M | Institutional VCs |
| Series B | $100M | $50M – $250M | $15M – $50M | Growth VCs, crossovers |
| Series C | $300M | $150M – $700M | $50M – $150M | Late-stage, PE crossovers |
Source: 2025 US market medians. AI/ML companies typically command a 2-3x premium. EU/LATAM valuations are generally 30-50% lower.
Industry Benchmarks
Revenue Multiples by Sector & Stage
Typical revenue multiples for early-stage fundraising rounds (2024-2025 data).
| Sector | Pre-Seed | Seed | Series A | Series B |
|---|---|---|---|---|
| B2B SaaS | 30x-80x | 20x-50x | 15x-35x | 10x-25x |
| Consumer | 15x-40x | 10x-25x | 8x-18x | 5x-12x |
| Fintech | 25x-60x | 18x-40x | 12x-30x | 8x-20x |
| Deep Tech | 40x-100x | 25x-60x | 15x-40x | 10x-25x |
| Healthcare | 20x-50x | 15x-35x | 10x-25x | 8x-18x |
| Climate Tech | 25x-60x | 18x-40x | 12x-28x | 8x-18x |
| AI / ML | 40x-100x | 30x-70x | 20x-45x | 12x-30x |
| Marketplace | 10x-30x | 8x-20x | 5x-15x | 4x-10x |
| Cybersecurity | 30x-70x | 20x-45x | 15x-35x | 10x-22x |
| Enterprise SaaS | 25x-60x | 18x-40x | 12x-30x | 8x-20x |
| Crypto / Web3 | 20x-60x | 15x-40x | 10x-30x | 6x-18x |
| Gaming | 10x-30x | 8x-20x | 5x-15x | 4x-10x |
Note: Multiples are approximations based on market data and vary significantly by geography, traction, team, and market conditions. Pre-revenue startups are typically valued on team, TAM, and product stage rather than revenue multiples.