Valuation Benchmarks
Median pre-money valuations by funding stage — sourced from SEC Form D + press releases
Community benchmark estimates based on NVCA reports, Kauffman research, and aggregated SEC Form D data. Figures represent post-money valuations in millions USD.
Pre-Money Valuation by StageCommunity estimates
| Stage | 25th %ile | Median | 75th %ile | Deals (sample) |
|---|---|---|---|---|
| Pre-Seed | $3M | $6M | $12M | 847 |
| Seed | $8M | $15M | $30M | 2,341 |
| Series A | $25M | $50M | $100M | 1,203 |
| Series B | $80M | $180M | $400M | 612 |
| Series C | $250M | $550M | $1200M | 287 |
| Series D+ | $600M | $1500M | $3500M | 134 |
| Growth | $400M | $1000M | $2500M | 98 |
Loading live data...